Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | January 19, 2026 at 5:07 pm |
Very good | [10] | [11] | January 16, 2026 at 5:05 pm |
Good | [10] | [11] | January 15, 2026 at 3:54 pm |
Good | [10] | [11] | January 14, 2026 at 8:18 am |
Very good | [10] | [11] | January 13, 2026 at 7:00 pm |
