Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | April 27, 2026 at 1:16 pm |
Very good | [10] | [11] | April 20, 2026 at 7:42 am |
Very good | [10] | [11] | April 16, 2026 at 10:20 am |
Good | [10] | [11] | April 16, 2026 at 9:56 am |
Very good | [10] | [11] | April 15, 2026 at 7:54 am |
