Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | April 2, 2026 at 11:29 am |
Very good | [10] | [11] | March 30, 2026 at 2:13 pm |
Very good | [10] | [11] | March 27, 2026 at 12:56 pm |
Very good | [10] | [11] | March 27, 2026 at 12:24 pm |
Very good | [10] | [11] | March 26, 2026 at 5:02 pm |
