Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Poor | [10] | [11] | April 14, 2026 at 10:38 am |
Very good | [10] | [11] | April 13, 2026 at 12:31 pm |
Very good | [10] | [11] | April 12, 2026 at 8:57 pm |
Very good | [10] | [11] | April 9, 2026 at 9:44 am |
Very good | [10] | [11] | April 8, 2026 at 6:22 am |
