Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | April 25, 2025 at 10:48 am |
Good | [10] | [11] | April 25, 2025 at 10:11 am |
Very good | [10] | [11] | April 25, 2025 at 6:54 am |
Good | [10] | [11] | April 23, 2025 at 1:56 pm |
Very good | [10] | [11] | April 22, 2025 at 8:20 am |
