Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | May 21, 2024 at 9:27 am |
Good | [10] | [11] | May 21, 2024 at 6:57 am |
Good | [10] | [11] | May 20, 2024 at 11:25 am |
Very good | [10] | [11] | May 14, 2024 at 8:56 am |
Very good | [10] | [11] | May 12, 2024 at 4:48 am |
