Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | [10] | [11] | November 1, 2024 at 12:39 pm |
Very good | [10] | [11] | October 31, 2024 at 7:52 pm |
Very good | [10] | [11] | October 30, 2024 at 10:54 am |
Very good | [10] | [11] | October 30, 2024 at 9:34 am |
Very good | [10] | [11] | October 24, 2024 at 4:38 pm |
