Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | October 24, 2024 at 8:19 am |
Very good | [10] | [11] | October 17, 2024 at 10:28 am |
Very good | [10] | [11] | October 15, 2024 at 7:29 am |
Very good | [10] | [11] | October 11, 2024 at 1:29 pm |
Very good | [10] | [11] | October 11, 2024 at 1:24 pm |
